Pediatric Differential Diagnosis
Overall Incidence
Tumor | Pediatric | Adult |
---|---|---|
Acute Leukemia | 28% | 2.3% |
CNS tumors | 21% | 1.6% |
Lymphomas | 11% | 4.3% |
Neuroblastoma | 7.5% | 0% |
Wilm's Tumor | 6% | 0% |
Soft Tissue Sarcoma (RMS) | 6% | < 0.5% |
Osteosarcoma and Ewings' | 5% | < 0.5% |
Retinoblastoma | 3% | 0% |
Others | 12.5% | > 90% |
Incidence by Age
Tumor | Age of Presentation |
---|---|
Neuroblastoma | median age 2-3 years |
Wilm's Tumor | median age 3-4 years |
Soft Tissue Sarcoma (RMS) | 2-6 years old |
Osteosarcoma | 5-20 year of age, teens being most common |
Ewings' | median age 15 years |
Retinoblastoma | 2-4 months |
Race
- Wilms' tumor blacks > white > asian
Orbital mass
- RMS
- Neuroblastoma
Abdominal Mass
- Wilm's Tumor
- Neuroblastoma
Long bone or Pelvic bone presentation
- half of the bone lesions are malignant
Primary Tumors
Name | Frequency | Age of presentation | Location in bone |
---|---|---|---|
Osteosarcoma | most common primary bone tumor | 2nd Decade of life | Rapidly growing bones |
Ewing's Tumor | 2nd most common | Median age of 15 years | Long bones Pelvis Chest Wall |
Chondrosarcoma | 3rd most common |
page revision: 6, last edited: 13 Apr 2008 04:47